Index of /codice/cl/2.0
Name Last modified Size Description
Parent Directory -
AdmissionCode-2.0.gc 19-Jul-2010 15:21 2.3K
AwardingCriteriaCode..> 19-Jul-2010 15:21 1.8K
CalculationExpressio..> 19-Jul-2010 15:21 4.1K
ContractingSystemTyp..> 19-Jul-2010 15:21 2.3K
CountryIdentificatio..> 19-Jul-2010 15:21 48K
DeclarationTypeCode-..> 03-Nov-2010 12:13 6.5K
EventTypeCode-2.0.gc 19-Jul-2010 15:21 2.7K
EvidenceTypeCode-2.0.gc 19-Jul-2010 15:21 4.7K
ExecutionRequirement..> 19-Jul-2010 15:21 4.0K
ExpressionCode-2.0.gc 19-Jul-2010 15:21 2.9K
FinancialCapabilityT..> 18-Oct-2010 16:50 3.3K
FundingProgramCode-2..> 19-Jul-2010 15:21 2.8K
NUTS-2009.gc 19-Jul-2010 15:21 92K
PartyIdentificationS..> 19-Jul-2010 15:21 2.6K
PaymentFrecuencyCode..> 19-Jul-2010 15:21 2.3K
ProcessJustification..> 19-Jul-2010 15:21 11K
RequirementTypeCode-..> 19-Jul-2010 15:21 1.9K
StartingEventDescrip..> 19-Jul-2010 15:21 1.9K
TaxCategoryID.gc 19-Jul-2010 15:21 3.8K
TaxSchemeID.gc 19-Jul-2010 15:21 12K
TechnicalCapabilityT..> 18-Oct-2010 16:50 5.9K
TenderEnvelopeTypeCo..> 19-Jul-2010 15:21 2.9K
TenderTypeCode-2.0.gc 19-Jul-2010 15:21 2.3K
TenderingDocumentTyp..> 19-Jul-2010 15:21 6.6K
WeightingAlgorithmCo..> 19-Jul-2010 15:21 2.7K
IBM_HTTP_Server at contrataciondelestado.es Port 80