diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
children | ds:Modulus ds:Exponent | ||
used by |
|
||
source | <xsd:complexType name="RSAKeyValueType"> <xsd:sequence> <xsd:element name="Modulus" type="ds:CryptoBinary"/> <xsd:element name="Exponent" type="ds:CryptoBinary"/> </xsd:sequence> </xsd:complexType> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xsd:element name="Modulus" type="ds:CryptoBinary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xsd:element name="Exponent" type="ds:CryptoBinary"/> |