diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
children | ds:X509IssuerSerial ds:X509SKI ds:X509SubjectName ds:X509Certificate ds:X509CRL | ||
used by |
|
||
source | <xsd:complexType name="X509DataType"> <xsd:sequence maxOccurs="unbounded"> <xsd:choice> <xsd:element name="X509IssuerSerial" type="ds:X509IssuerSerialType"/> <xsd:element name="X509SKI" type="base64Binary"/> <xsd:element name="X509SubjectName" type="string"/> <xsd:element name="X509Certificate" type="base64Binary"/> <xsd:element name="X509CRL" type="base64Binary"/> <xsd:any namespace="##other" processContents="lax"/> </xsd:choice> </xsd:sequence> </xsd:complexType> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:X509IssuerSerialType | ||
properties |
|
||
children | ds:X509IssuerName ds:X509SerialNumber | ||
source | <xsd:element name="X509IssuerSerial" type="ds:X509IssuerSerialType"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xsd:base64Binary | ||
properties |
|
||
source | <xsd:element name="X509SKI" type="base64Binary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xsd:string | ||
properties |
|
||
source | <xsd:element name="X509SubjectName" type="string"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xsd:base64Binary | ||
properties |
|
||
source | <xsd:element name="X509Certificate" type="base64Binary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xsd:base64Binary | ||
properties |
|
||
source | <xsd:element name="X509CRL" type="base64Binary"/> |