diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
children | ds:X509IssuerName ds:X509SerialNumber | ||
used by |
|
||
source | <xsd:complexType name="X509IssuerSerialType"> <xsd:sequence> <xsd:element name="X509IssuerName" type="string"/> <xsd:element name="X509SerialNumber" type="integer"/> </xsd:sequence> </xsd:complexType> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xsd:string | ||
properties |
|
||
source | <xsd:element name="X509IssuerName" type="string"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xsd:integer | ||
properties |
|
||
source | <xsd:element name="X509SerialNumber" type="integer"/> |